CEX & Core team accounts Statistics
Wallet balances and 24h flows refresh every 30 seconds. Last updated: Fetching live Pi Mainnet data...
CEXs wallet balances
Pi core team wallets
Top Wallets Information
25 wallets imported from pages 1–400.
| Rank | Name | Wallet Address | Total (Pi) | 24h Change | Actions |
|---|---|---|---|---|---|
| 1 | Mining rewards | GBQQ…JI25 | Loading… | +0.00 | |
| 2 | Pi Foundation | GDPD…MGMS | Loading… | +0.00 | |
| 3 | Pi Foundation wallet | GALK…W4NM | Loading… | +0.00 | |
| 4 | Liquidity pool | GB7H…UXEV | Loading… | +0.00 | |
| 5 | Created by Liquidity pool | GBMZ…VZD2 | Loading… | +0.00 | |
| 6 | Top wallet | GASW…AODM | Loading… | +0.00 | |
| 7 | Gate.io | GBC6…RINW | Loading… | +1,226,097.15 | |
| 8 | Migration payouts | GC5R…3BNJ | Loading… | +0.00 | |
| 9 | Bitget | GDFN…WJ75 | Loading… | -1,463,987.10 | |
| 10 | Created by Pi Foundation (1) | GC3N…SRFM | Loading… | +0.00 | |
| 11 | Created by Pi Foundation (5) | GCLH…JHIQ | Loading… | +0.00 | |
| 12 | Created by Pi Foundation (2) | GAZE…IZSA | Loading… | +0.00 | |
| 13 | Created by Pi Foundation (3) | GDOR…MNOA | Loading… | +0.00 | |
| 14 | PI Foundation 2 | GABT…GC5G | Loading… | +0.00 | |
| 15 | Created by Pi Foundation (4) | GAUZ…FG43 | Loading… | +0.00 | |
| 16 | Created by GBMZ…VZD2 | GA4N…TYXL | Loading… | -2,388,640.00 | |
| 17 | MEXC | GD5H…RK73 | Loading… | +103,411.19 | |
| 18 | OKX | GALY…XEQU | Loading… | +972,510.85 | |
| 19 | Wallet | GBU7…5ANE | Loading… | +0.00 | |
| 20 | OKX wallet | GAAV…BCPJ | Loading… | -255,162.57 | |
| 21 | OKX wallet | GDIR…ZNFL | Loading… | -300,682.04 | |
| 22 | Wallet | GDDW…A2Z7 | Loading… | +0.00 | |
| 23 | Wallet | GC5P…BENE | Loading… | +0.00 | |
| 24 | Wallet | GCE6…YR6X | Loading… | +0.00 | |
| 25 | Wallet | GANR…LZ25 | Loading… | +0.00 |
Page 1 of 400 · Showing 25 wallets
Pages 1–400 · Every imported address opens in this explorer.